“MHE” Material Handling Electromagnets can be used to handle medium gauge sheet metal and plate. In conjuction with a variable power rectifier-controller, these electromagnets can be used to lift one sheet at a time off a stack or one layer of parts at a time out of a container.
The 3 pole design provides a large surface area and holding power over the entire length of the magnet. This makes “MHE” electromagnet a perfect choice for handling layers of parts such as rods or bars in a stacking or de-stacking application.
“MHE” electromagnets can be used in multiples on a spreader beam for handling large plates or individually to handle smaller sized material.
Standard voltage is 110 VDC (220 VDC optional). Can be used with “AU” Series (automation capable), or “MA” – “MR” Series (manual operation) rectifier-controllers.
“MHE” electromagnets are of a heavy-duty construction and are provided with mounting holes, wiring box, replaceable “Pole Shoes”, & stainless steel coil covers.
"MHE" Material Handling Magnets
32-MHE-Material-Handling-Magnets-2023-06-29.csvModel | L | A | B | C | *Capacity | Watts | Weight |
MHE-425-12 | 12" | 4-1/4" | 1/2" | 3/8-16 | 1800 lbs | 71 | 28 lbs |
MHE-425-16 | 16" | 4-1/4" | 1/2" | 3/8-16 | 2300 lbs | 97 | 37 lbs |
MHE-425-24 | 24" | 4-1/4" | 1/2" | 3/8-16 | 3700 lbs | 142 | 56 lbs |
MHE-425-28 | 28" | 4-1/4" | 1/2" | 3/8-16 | 3900 lbs | 174 | 65 lbs |
MHE-425-32 | 32" | 4-1/4" | 1/2" | 3/8-16 | 4650 lbs | 194 | 74 lbs |
MHE-450-36 | 36" | 4-1/4" | 3/4" | 1/2-13 | 5500 lbs | 212 | 90 lbs |
MHE-450-42 | 42" | 4-1/4" | 3/4" | 1/2-13 | 5700 lbs | 261 | 105 lbs |
MHE-450-48 | 48" | 4-1/4" | 3/4" | 1/2-13 | 7300 lbs | 283 | 120 lbs |
MHE-450-56 | 56" | 4-1/4" | 3/4" | 1/2-13 | 7600 lbs | 348 | 140 lbs |
MHE-450-60 | 60" | 4-1/4" | 3/4" | 1/2-13 | 9100 lbs | 353 | 150 lbs |
Standard Voltage is 110 VDC (220 VDC optional)
*Capacity ratings shown include 2:1 safety factor. Ratings based on 3/4″ flat, clean, low carbon steel. Lighter gauge materials must be de-rated.